We're happy to be nominated in four categories for the Reader's 2024 Best of Chicago poll. Find them all here and cast your ballot by December 31!
We're happy to be nominated in four categories for the Reader's 2024 Best of Chicago poll. Find them all here and cast your ballot by December 31!
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
6/28 - 9am hour | ||||
Nicole Oppenheim: Ear Candy | ||||
9:46am | Aluminum | Beat | Fully Beat (felte) | |
Add to Collection | ||||
9:39am | Black Rebel Motorcycle Club | In Like The Rose | Take Them On, On Your Own (Virgin) | |
Add to Collection | ||||
9:34am | Eagles of Death Metal | Save a Prayer | Zipper Down (Downtown) | |
Add to Collection | ||||
9:31am | The Last Afternoons Local | Shatterproof | Deadfall (self-released) | |
Add to Collection | ||||
9:26am | Tapes 'n Tapes | Freak Out | Outside (Ibid) | |
Add to Collection | ||||
9:23am | Soul Coughing | Circles | El Oso (Slash/Warner Bros.) | |
Add to Collection | ||||
9:18am | DIIV | Everyone Out | Frog in Boiling Water (Fantasy/Concord) | |
Add to Collection | ||||
9:12am | The Libertines | Heart of the Matter | Anthems for Doomed Youth (Virgin) | |
Add to Collection | ||||
9:08am | Cola | Pallor Tricks | The Gloss (Fire Talk) | |
Add to Collection | ||||
9:07am | Radiohead | Paranoid Android | OK Computer (Capitol) | |
Add to Collection | ||||
6/28 - 8am hour | ||||
Tony Breed | ||||
8:54am | Rufus Wainwright | Go Or Go Ahead | Want One (Dreamworks) | |
Add to Collection | ||||
8:46am | John Cale | Calling You Out | POPtical Illusion (Double Six/Domino) | |
Add to Collection | ||||
8:40am | Hercules and Love Affair | Blind | Hercules & Love Affair (DFA) | |
Add to Collection | ||||
8:36am | Karate School Dropout Local | Middle-Aged | HokuPsychosister (Self-released) | |
Add to Collection | ||||
8:32am | Acoqui | Fibers and Graves | Drive by Dream (Gradual Ego) | |
Add to Collection | ||||
8:23am | John Grant | Marbles | The Art of the Lie (Bella Union/PIAS) | |
Add to Collection | ||||
8:21am | Marlene Dietrich | Ich Hab' Die Canze Nacht Ceweint (I Never Slept A Wink Last Night) | The Cosmopolitan Marlene Dietrich (Columbia) | |
Add to Collection | ||||
8:18am | Ma Rainey | Black Cat, Hoot Owl Blues | Ma Rainey (Milestone) | |
Add to Collection | ||||
8:15am | Steve Dawson Local | Time To Let Some LIght In | Ghosts (Pravda) | |
Add to Collection | ||||
8:09am | Marian Runk Local | Possibility | Two Wires and a Spark (self-released) | |
Add to Collection | ||||
8:07am | Dane Terry | Normal at Last | Color Movies (Tonk) | |
Add to Collection | ||||
8:00am | k.d. lang | So in Love | Red Hot + Blue (Chrysalis) | |
Add to Collection | ||||
6/28 - 7am hour | ||||
7:58am | Scott Free Local | Meet Mr. Right | The Pink Album (A Pop Opera) (Leather/Western) | |
Add to Collection | ||||
7:52am | Greenlights Music Local | Show Some Love | 3AM Smoke (self-released) | |
Add to Collection | ||||
7:48am | Boys Don't Fight | Drown | single (self-released) | |
Add to Collection | ||||
7:43am | The 2 Bears | Bear Hug | Be Strong (DFA) | |
Add to Collection | ||||
7:35am | Loren Kramar | Gay Angels | Glovemaker (Secretly Canadian) | |
Add to Collection | ||||
7:32am | Left at London | Waiting on a Ghost | Transgender Street Legend Vol. 1 EP (self-released) | |
Add to Collection | ||||
7:28am | Improvement Movement | Sun Will Rise Again | Slump (Public Access Group) | |
Add to Collection | ||||
7:22am | Mrs. Smith and the Present Local | Last Remaining | She's Right Here (Self-Released) | |
Add to Collection |