We're happy to be nominated in four categories for the Reader's 2024 Best of Chicago poll. Find them all here and cast your ballot by December 31!
We're happy to be nominated in four categories for the Reader's 2024 Best of Chicago poll. Find them all here and cast your ballot by December 31!
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
6/29 - 11am hour | ||||
Mike Bennett | ||||
11:39am | Tatiana Hazel | Empty | Can Anybody Hear Me? (self-released) | |
Add to Collection | ||||
11:33am | John Cale | How We See The Light | POPtical Illusion (Double Six/Domino) | |
Add to Collection | ||||
11:29am | The Handcuffs Local | Don't Be Afraid | Model for a Revolution (OOFL) | |
Add to Collection | ||||
11:27am | wht.rbbt.obj Local | Heavy Petting | Romeo Bravo Bravo Tango (Clandestine) | |
Add to Collection | ||||
11:21am | The Last Afternoons Local | Lesser-Loser | Deadfall (self-released) | |
Add to Collection | ||||
11:18am | Twin City | Let the Music Rock | Ignition (self-released) | |
Track Notes: Anjali & Bhavani Pitti | Add to Collection | |||
11:14am | Nazareth | Razamanaz | Razamanaz (A & M) | |
Track Notes: 1973 | Add to Collection | |||
11:12am | Redd Kross | Too Good to Be True | Redd Kross (In the Red) | |
Track Notes: July 16 Lincoln Hall | Add to Collection | |||
11:05am | Big Bill | Poverty of Wires | Strawberry Seed (Spaceflight) | |
Add to Collection | ||||
11:02am | Algiers | Walk Like a Panther | The Underside of Power (Matador) | |
Add to Collection | ||||
11:00am | Suzanne Vega | Blood Makes Noise | 99.9F° (A & M) | |
Track Notes: 1992 | Add to Collection | |||
6/29 - 10am hour | ||||
10:57am | OutPastMidnight Local | I'm Good | Super Stereo Bros. (self-released) | |
Track Notes: Jay Post & Jimmi Gordon | Add to Collection | |||
10:51am | Kim Gordon | ECRP | single (Matador) | |
Add to Collection | ||||
10:48am | Essra Mohawk | Interjections | Schoolhouse Rock (Kid Rhino) | |
Add to Collection | ||||
10:45am | Hepcat | Push 'N Shove | Push 'N Shove (Hellcat) | |
Add to Collection | ||||
10:41am | The Folk Implosion | Walk Thru Me | Walk Thru Me (Joyful Noise) | |
Add to Collection | ||||
10:37am | Pepe Deluxé | Everybody Is | Comix Sonix (Catskills) | |
Add to Collection | ||||
10:34am | The Velvelettes | A Bird In The Hand (Is Worth Two In The Bush) | The Very Best of The Velvelettes (Motown) | |
Add to Collection | ||||
10:31am | Johnny Cash | Drive On | Songwriter (UMe/Mercury Nashville) | |
Add to Collection | ||||
10:25am | LowDown Brass Band Local | Activate | $itizens of the World (DIBS) | |
Add to Collection | ||||
10:21am | Nick Lowe | Heart | Nick the Knife (Columbia) | |
Track Notes: 1982 | Add to Collection | |||
10:18am | Glüme | Nervous Breakdown | The Internet (Italians Do It Better) | |
Add to Collection | ||||
10:14am | Wilco Local | Hot Sun | Hot Sun Cool Shroud (dBpm) | |
Add to Collection | ||||
10:08am | Islands | Sally Doesn't Work Here Anymore | What Occurs (ELF) | |
Add to Collection | ||||
10:05am | Material Issue Local | The Fan | Freak City Soundtrack (Mercury) | |
Add to Collection | ||||
10:01am | Janelle Monae | Pynk (feat. Grimes) | Dirty Computer (Wondaland) | |
Add to Collection | ||||
6/29 - 9am hour | ||||
9:57am | Bryony Jarman-Pinto | Moving Forward | Below Dawn (Tru Thoughts) | |
Add to Collection | ||||
9:52am | Anastasia Coope | Darning Woman | Darning Woman (Jagjaguwar) | |
Add to Collection | ||||
9:48am | Nadia Reid | I Don't Wanna Take Anything From You | Out of My Province (Spacebomb) | |
Add to Collection | ||||
9:45am | Curtis Harding | Freedom | Soul Power (Burger) | |
Add to Collection |