Now Playing
Current DJ: Liz Mason
Gastr Del Sol Dictionary Of Handwriting from Mirror Repair (Drag City) Add to Collection
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
8/7 - 2pm hour | ||||
Erin Thomas | ||||
2:30pm | Okko | Xylitol | Single (self-released) | |
Add to Collection | ||||
2:27pm | The Radio Dept. | Pulling Our Weight | Passive Aggressive: Singles 2002-2010 (Labrador) | |
Add to Collection | ||||
2:24pm | The English Beat | Save It For Later | Special Beat Service (London) | |
Add to Collection | ||||
2:20pm | Oneida | Here It Comes | Expensive Air (Joyful Noise) | |
Add to Collection | ||||
2:18pm | Slow Pulp Local | Cramps | Yard (ANTI-) | |
Add to Collection | ||||
2:14pm | Asher White | Theme From Leaving Philadelphia | Home Constellation Study (Ba Da Bing/Feeding Tube) | |
Add to Collection | ||||
2:08pm | Jamie XX | All You Children (feat. The Avalanches) | In Waves (Matador) | |
Add to Collection | ||||
2:05pm | Superorganism | Teenager (featuring CHAI & Pi Ja Ma) | World Wide Pop (Domino) | |
Add to Collection | ||||
2:00pm | Perfume | Computer City | Perfume - Complete Best (Japan Record) | |
Add to Collection | ||||
8/7 - 1pm hour | ||||
1:56pm | The Sundays | Here's Where the Story Ends | Reading, Writing and Arithmetic (Rough Trade) | |
Add to Collection | ||||
1:51pm | Jane Remover | Fling | Census Designated (DeadAir) | |
Add to Collection | ||||
1:46pm | MILLY | Drip From The Fountain | Your Own Becoming (Dangerbird) | |
Add to Collection | ||||
1:42pm | Deeper Local | Lake Song | Auto-Pain (Fire Talk) | |
Add to Collection | ||||
1:40pm | Font | It | Strange Burden (Acrophase) | |
Add to Collection | ||||
1:33pm | Elkka | Right Here | Prism of Pleasure (Ninja Tune) | |
Add to Collection | ||||
1:30pm | Sophie | Berlin Nightmare | Sophie (Transgressive) | |
Add to Collection | ||||
1:26pm | Caribou | Never Come Back | Suddenly (Merge) | |
Add to Collection | ||||
1:21pm | Mabe Fratti | Pantalla azul | Sentir que no sabes (Unheard of Hope) | |
Add to Collection | ||||
1:17pm | Sofia Kourtesis | How Music Makes You Feel Better | Madres (Ninja Tune) | |
Add to Collection | ||||
1:13pm | Hekt | Dream | single (self-released) | |
Add to Collection | ||||
1:07pm | Porter Robinson | Is There Really No Happiness? | Smile! :D (Mom+Pop) | |
Add to Collection | ||||
1:04pm | Kaycie Satterfield | Spilled Milk | Rosie (Earth Libraries) | |
Add to Collection | ||||
1:01pm | Capsule | Sugarless Girl | Flash Best (Yamaha) | |
Add to Collection | ||||
8/7 - 12pm hour | ||||
12:54pm | Arushi Jain | Look How Far We Have Come | Under the Lilac Sky (Leaving) | |
Add to Collection | ||||
12:53pm | Sam Prekop Local | Never Met | Comma (Thrill Jockey) | |
Add to Collection | ||||
12:45pm | Fax Gang & Parannoul | Lullaby for a Memory | Scattersun (Topshelf) | |
Add to Collection | ||||
12:42pm | Doss | Extended Mix | 4 New Hit Songs (LuckyMe) | |
Add to Collection | ||||
12:38pm | Tirzah | Gladly | Devotion (Domino) | |
Add to Collection | ||||
12:32pm | The Replacements | Hold My Life | For Sale: Live at Maxwell's 1986 (Rhino) | |
Add to Collection | ||||
12:30pm | The Sugarcubes | Motorcrash | Life's Too Good (Elektra) | |
Add to Collection |