Now Playing
Current DJ: Michael B.
Alex Lahey On the Way Down from The Answer Is Always Yes (Liberation) Add to Collection
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
1/6 - 10am hour | ||||
Superfrye | ||||
10:09am | DeVotchKa | Vengo! Vengo! | Una Volta (Cicero) | |
Add to Collection | ||||
10:05am | Andrew Bird Local | Beware | Oh! the Grandeur (Rykodisc) | |
Add to Collection | ||||
10:03am | The 5.6.7.8's | I Don't Need You No More | The 5.6.7.8's (Time Bomb) | |
Add to Collection | ||||
10:02am | Esquivel | Sentimental Journey | Space-Age Bachelor Pad Music (BarNone) | |
Add to Collection | ||||
1/6 - 9am hour | ||||
9:57am | Guitar Wolf | I Love You OK | single (Guitarwolf Records) | |
Add to Collection | ||||
9:55am | Background Character Local | I Still Can't Read Kanji | Recordings 2024 (Self-Released) | |
Add to Collection | ||||
9:48am | Justin Townes Earle | Lone Pine Hill | The Good Life (Bloodshot) | |
Add to Collection | ||||
9:48am | Justin Townes Earle | Lone Pine Hill | The Good Life (Bloodshot) | |
Add to Collection | ||||
9:45am | Chris & Shack | Goodies | The Complete Stax/Volt Soul Singles, Vol. 2: 1968-1971 (Fantasy) | |
Add to Collection | ||||
9:44am | Animal Collective | Winters Love | Sung Tongs (FatCat) | |
Add to Collection | ||||
9:44am | hemlock Local | Hyde Park | 444 (self-released) | |
Add to Collection | ||||
9:43am | Cracker | Teen Angst (What the World Needs Now) (Redux Version) | Alternative History: A Cracker Retrospective (Cooking Vinyl) | |
Add to Collection | ||||
9:42am | Love & Rockets | The Telephone is Empty | Earth, Sun, Moon (Big Time) | |
Add to Collection | ||||
9:42am | Essa Llinna | Dawnbreaker 25 | single (self-released) | |
Add to Collection | ||||
9:42am | Dummy | Unshaped Road | Free Energy (Trouble in Mind) | |
Add to Collection | ||||
9:41am | Legend | I Feel Like Sleeping | Peephole in My Brain - The British Progressive Pop Sounds of 1971 (Grapefruit) | |
Add to Collection | ||||
9:31am | hemlock Local | Hyde Park | 444 (self-released) | |
Add to Collection | ||||
9:29am | Love & Rockets | The Telephone is Empty | Earth, Sun, Moon (Big Time) | |
Add to Collection | ||||
9:21am | Dummy | Unshaped Road | Free Energy (Trouble in Mind) | |
Add to Collection | ||||
9:20am | Nick Cave & the Bad Seeds | New Morning | Tender Prey (Mute) | |
Add to Collection | ||||
9:20am | Jeff Buckley | New Year's Prayer | Sketches for My Sweetheart the Drunk (Columbia) | |
Add to Collection | ||||
9:19am | Kate Bush | Hounds Of Love | Hounds Of Love (EMI) | |
Add to Collection | ||||
1/6 - 8am hour | ||||
Natalie Whalen | ||||
8:58am | The Who | Getting In Tune | Who's Next (MCA) | |
Add to Collection | ||||
8:54am | Kendrick Lamar | Hey Now | GNX (PGLang/Interscope) | |
Add to Collection | ||||
8:48am | Sam Cooke Local | You Send Me | The Man and His Music (RCA) | |
Add to Collection | ||||
8:48am | Faces | Borstal Boys | Ooh La La (Warner Bros.) | |
Add to Collection | ||||
8:47am | Goldfrapp | Ooh La La | Supernature (Mute) | |
Add to Collection | ||||
8:46am | Goldfrapp | Ooh La La | Supernature (Mute) | |
Add to Collection | ||||
8:38am | Dean & Britta | Singer Sing | Back Numbers (Zoe) | |
Add to Collection | ||||
8:31am | Fazerdaze | Bigger | Soft Power (section1) | |
Add to Collection |