Now Playing
Current DJ: Matt Barr
Love My Little Red Book from Love (Elektra) Add to Collection
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
8/11 - 10pm hour | ||||
Commodore Jones | ||||
10:38pm | LLO LLO Local | Paul | Quit While You're Ahead (self-released) | |
Add to Collection | ||||
10:32pm | Willie Nelson | Me and Bobby McGee | Sings Kristofferson (Columbia) | |
Add to Collection | ||||
10:27pm | Curtis Mayfield Local | Give Me Your Love | Superfly (Curtom) | |
Add to Collection | ||||
10:22pm | Shamir | Obsession | Homo Anxietatem (Kill Rock Stars) | |
Add to Collection | ||||
10:19pm | George Benson | Please Don't Walk Away | 20/20 (Warner Bros.) | |
Add to Collection | ||||
10:15pm | Sham Family | The World is Changing Around Me | A Deaf Portrait of Peace (Wavy Haze) | |
Add to Collection | ||||
10:10pm | The Goldstars Local | No Way | single (Mordorlorff) | |
Add to Collection | ||||
10:07pm | Osees | Drug City | SORCS 80 (Castle Face) | |
Add to Collection | ||||
10:04pm | Brigitte Calls Me Baby Local | You Are Only Made of Dreams | The Future Is Our Way Out (ATO) | |
Add to Collection | ||||
10:01pm | Font | Hey Kekulé | Strange Burden (Acrophase) | |
Add to Collection | ||||
8/11 - 9pm hour | ||||
9:50pm | Led Zeppelin | Carouselambra | In Through the Out Door (Swan Song) | |
Add to Collection | ||||
9:45pm | Julien Baker | Sour Breath | Turn Out the Lights (Matador) | |
Add to Collection | ||||
9:41pm | Diarrhea Planet | Ugliest Son | I'm Rich Beyond Your Wildest Dreams (Infinity Cat) | |
Add to Collection | ||||
9:36pm | Phoenix | Bourgeois | Bankrupt! (Glassnote) | |
Add to Collection | ||||
9:35pm | Justice | New Lands | Audio, Video, Disco (Elektra) | |
Add to Collection | ||||
9:26pm | Air | All I Need* | Moon Safari (Astralwerks) | |
Add to Collection | ||||
9:23pm | Wilco Local | Ice Cream | Hot Sun Cool Shroud (dBpm) | |
Add to Collection | ||||
9:16pm | BADBADNOTGOOD | Best Left Unsolved | Mid Spiral (XL) | |
Add to Collection | ||||
9:11pm | Ginger Root | There Was a Time | SHINBANGUMI (Ghostly International) | |
Track Notes: Album out 9/13 | Add to Collection | |||
9:10pm | Los Campesinos! | A Psychic Wound | All Hell (Heart Swells) | |
Add to Collection | ||||
9:00pm | Bad Breeding | Gilded Cage / Sanctuary | Contempt (One Little Independent) | |
Add to Collection | ||||
8/11 - 8pm hour | ||||
Craig Reptile | ||||
8:52pm | Ornette Coleman | Peace | The Shape of Jazz To Come (Atlantic) | |
Track Notes: 1959 | Add to Collection | |||
8:47pm | Oscar Peterson | Back Home In Indiana | Jazz Piano At Its Greatest (RCA/Camden) | |
Track Notes: 1965 | Add to Collection | |||
8:43pm | Joe Walsh | Life of Illusion | There Goes the Nieghborhood (Elektra/Asylum) | |
Add to Collection | ||||
8:38pm | Common & Pete Rock Local | Now And Then | The Auditorium, Vol. 1 (Loma Vista) | |
Add to Collection | ||||
8:33pm | Previous Industries Local | Showbiz | Service Merchandise (Merge) | |
Add to Collection | ||||
8:28pm | Digital Phantoms | War of Regrets | War Of Regrets (Torrida) | |
Add to Collection | ||||
8:23pm | Cults | Crybaby | To The Ghosts (Imperial) | |
Add to Collection | ||||
8:22pm | Pinksqueeze Local | Crybaby | single (self-released) | |
Add to Collection | ||||
8:16pm | klein | season two | marked (Parkwuud Entertainment) | |
Add to Collection |